|
Port dues 2011 |
|||
| A | VESSEL | ||
| Port dues for Vessel for each arrival. | |||
| 1 | General conditions | ||
|
1.1 |
Vessel with certificates from the Swedish Maritime Administration regarding sulphur oxide (SOx). |
4:15 |
/GT |
| 1.2 | Vessel with no certificates from the Swedish Maritime Administration regarding sulphur oxide (SOx). |
4:40 |
/GT |
| 1.3 | For all vessels environmental-/waste fee. |
0:70 |
/GT |
| 1.4 | After more than 72 hours in port excluding loading/discharging, an additional fee per meter L.O.A for each commenced day. |
10:- |
/meter |
| 2 | Special conditions | ||
| 2.1 | If dues for vessel are to be charged per day, the day commences at 00:00 and ends at 24:00. | ||
| 2.2 | Vessel mainly used for commerce, housing, exhibition, storage or similar purpose the dues are charged as per agreement. | ||
| 3 | Exception from port dues. | ||
| 3.1 | Vessels owned by the Swedish Customs, the Armed Forces, the Coastguard and vessels used by the Swedish Maritime Administration for its own purpose. | ||
| B | Commodity | ||
| 1 | Dues on cargo and cost for loading or discharging are charged as per agreement. | ||
| 2 | Exception from dues | ||
| 2.1 | Fuel, provisions and supplies for the vessels own use. | ||
| 2.2 | Ballast, on the conditions that the ballast is free of freight. | ||
| 2.3 | Container or other freight carrier used only as transport aid to and from Sölvesborg. | ||
| 3 | Port Sequrity Fee on cargo loaded or discharged in Sölvesborg. |
1:75 |
/ton |